#01
MINE![]()
![]()
Mine Protocal
-2.75%
#02
GD01![]()
宇树科技首个载人变形机器人
-27.25%
#03
America is Back![]()
AMERICA
-1.75%
#04
骐骥2026![]()
![]()
骐骥2026
-7.15%
#05
Pnut![]()
![]()
Peanut the Squirrel
+6.54%
#06
MOODENG![]()
![]()
Moo Deng
—
#07
pippin![]()
![]()
Pippin
-4.92%
#08
PYTHIA![]()
![]()
PYTHIA
—
#09
swarms![]()
![]()
swarms
—
#10
BAYC![]()
![]()
BAYC AI
-2.59%
#11
Fartcoin![]()
![]()
Fartcoin
—
#12
arc![]()
![]()
AI Rig Complex
—
#13
jellyjelly![]()
![]()
jelly-my-jelly
-6.07%
#14
Ban![]()
![]()
Comedian
—
#15
ALCH![]()
![]()
Alchemist AI
—
#16
VINE![]()
![]()
Vine Coin
—
#17
SHITCOIN![]()
![]()
SHITCOIN
+149.00%
#18
MNSRY![]()
![]()
MANSORY
-2.34%
#19
WOULD![]()
![]()
would
—
#20
UFD![]()
![]()
Unicorn Fart Dust
—
#21
CHILLGUY![]()
![]()
Just a chill guy
—
#22
retire![]()
![]()
The Last Play
-2.95%
#23
ELEU![]()
![]()
Eleutheria
+15.52%
#24
DADDY![]()
![]()
DADDY TATE
-3.80%
#25
AVA![]()
![]()
Ava AI
-6.03%
| Action | |||||||
|---|---|---|---|---|---|---|---|
| 01 | MINE Mine Protocal | SOL | -2.75% | $0.000002451 | $2.45K | 26 Jan 2025 | |
| 02 | GD01 宇树科技首个载人变形机器人 | BSC | -27.25% | $0.00001111 | $11.12K | 12 May 2026 | |
| 03 | America is Back AMERICA | BSC | -1.75% | $0.000006963 | $6.96K | 25 Apr 2026 | |
| 04 | 骐骥2026 骐骥2026 | BSC | -7.15% | $0.000003394 | $3.40K | 10 May 2026 | |
| 05 | Pnut Peanut the Squirrel | SOL | +6.54% | $0.05591 | $55.91M | 31 Oct 2024 | |
| 06 | MOODENG Moo Deng | SOL | — | $0.05211 | $51.59M | 10 Sept 2024 | |
| 07 | pippin Pippin | SOL | -4.92% | $0.02122 | $21.22M | 9 Nov 2024 | |
| 08 | PYTHIA PYTHIA | SOL | — | $0.02734 | $27.29M | 26 Dec 2024 | |
| 09 | swarms swarms | SOL | — | $0.01082 | $10.82M | 17 Dec 2024 | |
| 10 | BAYC BAYC AI | SOL | -2.59% | $0.05334 | $53.35M | 18 Feb 2025 | |
| 11 | Fartcoin Fartcoin | SOL | — | $0.1925 | $192.51M | 18 Oct 2024 | |
| 12 | arc AI Rig Complex | SOL | — | $0.06381 | $63.81M | 10 Dec 2024 | |
| 13 | jellyjelly jelly-my-jelly | SOL | -6.07% | $0.05706 | $57.06M | 29 Jan 2025 | |
| 14 | Ban Comedian | SOL | — | $0.07711 | $74.21M | 25 Oct 2024 | |
| 15 | ALCH Alchemist AI | SOL | — | $0.07373 | $73.73M | 27 Nov 2024 | |
| 16 | VINE Vine Coin | SOL | — | $0.01721 | $17.20M | 23 Jan 2025 | |
| 17 | SHITCOIN SHITCOIN | SOL | +149.00% | $0.0003427 | $342.74K | 14 Dec 2024 | |
| 18 | MNSRY MANSORY | SOL | -2.34% | $0.006973 | $6.28M | 26 Feb 2025 | |
| 19 | WOULD would | SOL | — | $0.08041 | $80.36M | 23 Jul 2024 | |
| 20 | UFD Unicorn Fart Dust | SOL | — | $0.01331 | $13.31M | 17 Dec 2024 | |
| 21 | CHILLGUY Just a chill guy | SOL | — | $0.01411 | $14.11M | 6 Oct 2024 | |
| 22 | retire The Last Play | SOL | -2.95% | $0.003676 | $3.68M | 13 Oct 2024 | |
| 23 | ELEU Eleutheria | BSC | +15.52% | $0.01366 | $13.66M | 1 May 2026 | |
| 24 | DADDY DADDY TATE | SOL | -3.80% | $0.009454 | $5.67M | 9 Jun 2024 | |
| 25 | AVA Ava AI | SOL | -6.03% | $0.006526 | $6.53M | 13 Nov 2024 |
Ad space
Premium banner, pop-up, and featured placement options — flexible packages from daily plans.
Total votes
1,523,055
Total tokens
5,915