#01
MINE![]()
![]()
Mine Protocal
+201.99%
#02
GD01![]()
宇树科技首个载人变形机器人
+114.56%
#03
America is Back![]()
AMERICA
-2.76%
#04
骐骥2026![]()
![]()
骐骥2026
-94.33%
#05
Pnut![]()
![]()
Peanut the Squirrel
+9.23%
#06
pippin![]()
![]()
Pippin
+0.55%
#07
BAYC![]()
![]()
BAYC AI
-0.67%
#08
PYTHIA![]()
![]()
PYTHIA
-7.47%
#09
MOODENG![]()
![]()
Moo Deng
—
#10
swarms![]()
![]()
swarms
—
#11
arc![]()
![]()
AI Rig Complex
—
#12
jellyjelly![]()
![]()
jelly-my-jelly
—
#13
Fartcoin![]()
![]()
Fartcoin
—
#14
MNSRY![]()
![]()
MANSORY
-2.34%
#15
AVA![]()
![]()
Ava AI
—
#16
Ban![]()
![]()
Comedian
—
#17
CHILLGUY![]()
![]()
Just a chill guy
—
#18
UFD![]()
![]()
Unicorn Fart Dust
—
#19
retire![]()
![]()
The Last Play
-7.46%
#20
VINE![]()
![]()
Vine Coin
—
#21
ALCH![]()
![]()
Alchemist AI
—
#22
A47![]()
![]()
AGENDA 47
-1.84%
#23
ACT![]()
![]()
Act I : The AI Prophecy
-2.84%
#24
WOULD![]()
![]()
would
—
#25
FWOG![]()
![]()
FWOG
-8.00%
| Action | |||||||
|---|---|---|---|---|---|---|---|
| 01 | MINE Mine Protocal | SOL | +201.99% | $0.0008954 | $893.66K | 26 Jan 2025 | |
| 02 | GD01 宇树科技首个载人变形机器人 | BSC | +114.56% | $0.00002195 | $21.95K | 12 May 2026 | |
| 03 | America is Back AMERICA | BSC | -2.76% | $0.000007291 | $7.29K | 25 Apr 2026 | |
| 04 | 骐骥2026 骐骥2026 | BSC | -94.33% | $0.000003852 | $3.85K | 10 May 2026 | |
| 05 | Pnut Peanut the Squirrel | SOL | +9.23% | $0.05775 | $57.74M | 31 Oct 2024 | |
| 06 | pippin Pippin | SOL | +0.55% | $0.02254 | $22.54M | 9 Nov 2024 | |
| 07 | BAYC BAYC AI | SOL | -0.67% | $0.05474 | $54.75M | 18 Feb 2025 | |
| 08 | PYTHIA PYTHIA | SOL | -7.47% | $0.03025 | $30.20M | 26 Dec 2024 | |
| 09 | MOODENG Moo Deng | SOL | — | $0.05211 | $51.59M | 10 Sept 2024 | |
| 10 | swarms swarms | SOL | — | $0.01082 | $10.82M | 17 Dec 2024 | |
| 11 | arc AI Rig Complex | SOL | — | $0.06381 | $63.81M | 10 Dec 2024 | |
| 12 | jellyjelly jelly-my-jelly | SOL | — | $0.06915 | $69.15M | 29 Jan 2025 | |
| 13 | Fartcoin Fartcoin | SOL | — | $0.1925 | $192.51M | 18 Oct 2024 | |
| 14 | MNSRY MANSORY | SOL | -2.34% | $0.006973 | $6.28M | 26 Feb 2025 | |
| 15 | AVA Ava AI | SOL | — | $0.006975 | $6.97M | 13 Nov 2024 | |
| 16 | Ban Comedian | SOL | — | $0.07711 | $74.21M | 25 Oct 2024 | |
| 17 | CHILLGUY Just a chill guy | SOL | — | $0.01411 | $14.11M | 6 Oct 2024 | |
| 18 | UFD Unicorn Fart Dust | SOL | — | $0.01331 | $13.31M | 17 Dec 2024 | |
| 19 | retire The Last Play | SOL | -7.46% | $0.003663 | $3.66M | 13 Oct 2024 | |
| 20 | VINE Vine Coin | SOL | — | $0.01721 | $17.20M | 23 Jan 2025 | |
| 21 | ALCH Alchemist AI | SOL | — | $0.07373 | $73.73M | 27 Nov 2024 | |
| 22 | A47 AGENDA 47 | SOL | -1.84% | $0.002920 | $2.92M | 28 Jan 2025 | |
| 23 | ACT Act I : The AI Prophecy | SOL | -2.84% | $0.01242 | $11.78M | 19 Oct 2024 | |
| 24 | WOULD would | SOL | — | $0.08041 | $80.36M | 23 Jul 2024 | |
| 25 | FWOG FWOG | SOL | -8.00% | $0.006335 | $6.18M | 30 Jul 2024 |
Ad space
Premium banner, pop-up, and featured placement options — flexible packages from daily plans.
Total votes
1,215,565
Total tokens
5,371